Forms (staff)
Services Australia Intranet Forms - Services Australia staff can download and print the NAT1589 and NAT2628 forms
ATO Forms and instructions
ATO Publication Ordering Service
Intranet links
Order publications via the Product Ordering Portal
Contact details
Customer Details Helpdesk
Australian Taxation Office (ATO)
Australian Taxation Office (ATO) - tax file numbers
External websites
Contact us | Australian Taxation Office
Australian Taxation Office, Individual tax file number (TFN) - How to apply for a TFN, where to find it and what to do if it is lost or stolen
Individual Auto-Registration help - TFN application for temporary visitors and permanent migrants
Australia Post office locator - find outlet to attend interview for TFN applications
ATO POI codes for primary documents (Category A)
Table 1
Code | Document type |
ABC | Australian birth certificate |
ACC | Australian citizenship certificate or Citizenship by descent certificate |
AAP | Australian passport |
AFP | Overseas passport |
ATO POI codes for secondary documents (Category B)
Table 2: only one of each type may be used. Only one form of POI from the BDL and BDP types will be accepted.
Code | Document type |
BDL | Australian driver license |
BDP | Australian learner permit, Proof of Age card, Evidence of Age card, Photo card, 18+ card, Personal Information card |
BMC | Medicare card |
BFI | Financial account statement from an Australian bank/credit union or building society less than one year old. Statements printed from the internet are not acceptable, or ATM card (not credit card) This is a debit Australian bank/credit union or building society card that is currently valid |
BFL | Australian firearms license with photograph |
BTS | Tertiary student identification card containing a photo and/or signature and be issued from an Australian government accredited education authority |
BSS | Secondary student identification card containing a photo and/or signature and be issued from an Australian government accredited education authority |
| (for applicant under 16 years) only one of the below may be used |
BEC | Secondary examination certificate must be less than 1 year old and be issued from an Australian government accredited education authority |
BEA | Record of achievement must be less than 1 year old and be issued from an Australian government accredited education authority |
BER | Examination report must be less than 1 year old and be issued from an Australian government accredited education authority |
For NAT 1589 forms only
Table 3
Code | Document type |
MRR | This code is recorded where a POI reference is being used |
Linking documents
Table 4: these documents are used for validating name changes and if a parent/guardian signs the application, a document showing their relationship to the applicant must be provided.
Note: representative/parents who sign on behalf of the applicant must provide their own Tax File Number or their own full POI together with a link document showing the relationship between the two parties. When a representative or nominee has signed the application and a TFN has not been provided on the application, their full POI documents (document code, number, date) must be recorded in the representative/nominee block of the Office Use Only area.
* If the applicant is 18 years or older and unable to sign their application, the parent or guardian signing the application on their behalf needs to provide one of these linking documents.
** If the:
- gender on the supporting documents does not match the gender selected on the form, the applicant can provide a statement from a Registered Medical Practitioner or a Registered Psychologist which specifies their gender
- applicant is 16 or 17 years of age and unable to sign their application, the parent or guardian signing the application on their behalf needs to provide a signed statement from a doctor explaining the circumstances.
Code | Document type |
LABC | Australian birth certificate |
LBMC | Medicare card |
LCDP | Change of name by deed poll |
LOBC | Overseas birth certificate |
LPOA | Power of attorney* |
LCON | Change of name document |
LLOA | Letter of authority |
LMGC | Marriage certificate |
LPPG | Proof of parentage/guardianship documents |
LDRL | Doctor's letter** |
Coding of documents (primary and secondary)
Table 5:
* Only to be used as POI if client is under 16 years. (Note: the Secondary examination certificate / Record of achievement/Examination report must be less than 1 year old and be issued from an Australian government accredited education authority). Record Student ID Number if available only.
Document code | Document number | Place of issue | Date of issue or expiry |
ABC | Birth certificate registration number e.g.12345678/99 | State of issue | Date of registration of the birth (DD/MM/YYYY) Note: this is not the issue date of the certificate |
AAP | Passport number e.g. MO1234567 | Australia | Issue Date DD/MM/YYYY |
ACC | Certificate number. Note: Citizenship By Descent certificates are accepted and details are to be recorded in the ACC block | Australia or other country name (Citizenship by descent certificates may be issued outside Australia) | Date citizenship acquired DD/MM/YYYY |
AFP | Overseas passport number or Document for travel to Australia e.g. C007577 | Country of origin | Passport expiry date or date of arrival in Australia for travel document holders DD/MM/YYYY |
BDL | Australian driver license full number | State of issue | Expiry date DD/MM/YYYY |
BDP | Australian learners permit full number | State of issue | Expiry date DD/MM/YYYY |
BDP | Proof of Age card number | State of issue | DD/MM/YYYY This is expiry date if present, otherwise issue date |
BDP | Evidence of Age card number | State of issue | DD/MM/YYYY This is expiry date if present, otherwise issue date |
BDP | Photo card number | State of issue | DD/MM/YYYY |
BDP | 18+ card number | State of issue | DD/MM/YYYY |
BDP | Personal Information Card number | State of issue | DD/MM/YYYY |
BMC | Medicare card number (10-digit card number plus the 1-digit Individual Reference Number to the left of name) | Australia (do not use card colour) | Expiry date DD/MM/YYYY If required use the last date of the expiry month (e.g. 30/04/2026) |
BFI | Leave blank | Name of bank e.g. CBA - Moonee Ponds VIC, NAB - Ipswich QLD | Statement = Issue date Card = Expiry date |
BFL | Australian firearm licence number | State of issue | Expiry date DD/MM/YYYY |
BTS | Tertiary student Id number | Name of school or state of issue | Expiry date if present, otherwise issue date |
BSS | Secondary student identification card number | Name of school or state of issue | Expiry date if present, otherwise issue date |
BEC* | Student number | Name of school | Issue date – must be less than 1 yr old |
BEA* | Student number | Name of school | Issue date – must be less than 1 yr old |
BER* | Student number | Name of school | Issue date – must be less than 1 yr old |
MRR | Leave blank | State where POI reference was completed | Date POI reference was signed |
Coding of linking documents
Table 6: only used for validating name changes and representative status
Document code | Document number | Place of issue | Date of issue or expiry |
LABC | Birth certificate registration number e.g.12345678/99 | State of issue | Date of registration of the birth (DD/MM/YYYY) Note: this is not the issue date of the certificate |
LBMC | As for BMC - for the representative who signed the form | Australia | Expiry date DD/MM/YYYY If required use the last date of the expiry month (e.g.30/04/2026) |
LCDP | Record number | State of issue | DD/MM/YYYY |
LCON | Record number | State of issue | DD/MM/YYYY |
LLOA | Record number | State of issue | DD/MM/YYYY |
LMGC | Record number | State of issue | DD/MM/YYYY |
LOBC | O/S B/C reg. Number | State of issue | DD/MM/YYYY |
LPOA | Record number | State of issue | DD/MM/YYYY |
LPPG | Record number | State of issue | DD/MM/YYYY |
Representative/nominee
Table 7: Only use where a TFN has not been provided
Document code | Document number | Place of issue | Date of issue or expiry |
Refer to Table 5 Coding of documents (primary and secondary) | Refer to Table 5 Coding of documents (primary and secondary) | Refer to Table 5 Coding of documents (primary and secondary) | Refer to Table 5 Coding of documents (primary and secondary) |