This file is for historical assessments/information only.
Services Australia website
Services Australia
Affected by coronavirus (COVID-19)
More financial support for people affected by coronavirus
External links
New Business Assistance with NEIS Participants
Coronavirus Supplement Entitlement Period
Coronavirus Supplement eligible payment between 27/04/2020 and 24/09/2020
Customers who received or were granted a Coronavirus Supplement eligible payment between 27/04/2020 and 24/09/2020 were eligible for a $550 Coronavirus Supplement payment.
Note: for Benefit Transfers, see the Payment cancellation and benefit transfers table on the Process page.
Table 1
CVS ($550) OTPMM Details | Start Date | End Date |
1 | 27/04/2020 | 10/05/2020 |
2 | 11/05/2020 | 24/05/2020 |
3 | 25/05/2020 | 07/06/2020 |
4 | 08/06/2020 | 21/06/2020 |
5 | 22/06/2020 | 05/07/2020 |
6 | 06/07/2020 | 19/07/2020 |
7 | 20/07/2020 | 02/08/2020 |
8 | 03/08/2020 | 16/08/2020 |
9 | 17/08/2020 | 30/08/2020 |
10 | 31/08/2020 | 13/09/2020 |
11 | 14/09/2020 | 27/09/2020 |
Coronavirus Supplement eligible payment between 25/09/2020 and 31/12/2020
Customers who were receiving an eligible Coronavirus Supplement payment and had the 24th of September as part of their reporting period, received a final $550 Coronavirus Supplement payment before transitioning to the change rate of $250. See Coronavirus Supplement Payment Rate Change Transition Matrix - September 2020 table.
Customers granted a Coronavirus Supplement eligible payment between 25/09/2020 and 31/12/2020 were eligible for the Coronavirus Supplement at the rate of $250 per fortnight.
Note: for Benefit Transfers, see the Payment cancellation and benefit transfers table on the Process page.
Table 2
CVS ($250) OTPMM Detail | Start Date | End Date |
12 | 28/09/2020 | 11/10/2020 |
13 | 12/10/2020 | 25/10/2020 |
14 | 26/10/2020 | 08/11/2020 |
15 | 09/11/2020 | 22/11/2020 |
16 | 23/11/2020 | 06/12/2020 |
17 | 07/12/2020 | 20/12/2020 |
18 | 21/12/2020 | 03/01/2021 |
Coronavirus Supplement eligible payment on or after 01/01/2021
Customers who were receiving an eligible Coronavirus Supplement payment and had the 31st of December 2020 as part of their reporting period, received a final $250 Coronavirus Supplement payment before transitioning to the change rate of $150. See Coronavirus Supplement Payment Rate Change Transition Matrix - January 2021.
Customers granted a Coronavirus Supplement eligible payment on or after 1 January 2021 were eligible for the Coronavirus Supplement at the rate of $150 per fortnight.
Note: for Benefit Transfers, see the Payment cancellation and benefit transfers table on the Process page.
Table 3
CVS ($150) OTPMM Detail | Start Date | End Date |
19 | 04/01/2021 | 17/01/2021 |
20 | 18/01/2021 | 31/01/2021 |
21 | 01/02/2021 | 14/02/2021 |
22 | 15/02/2021 | 28/02/2021 |
23 | 01/03/2021 | 14/03/2021 |
24 | 15/03/2021 | 28/03/2021 |
25 | 29/03/2021 | 11/04/2021 |
26 | 12/04/2021 | 13/04/2021 |
Note: rows 25 and 26 are only applicable where a customer's EPSD is before 1 April 2021. The Coronavirus Supplement payment stopped 31 March 2021.
Coronavirus Supplement Transition
Coronavirus Supplement Payment Rate Change Transition Matrix - September 2020
Eligible customers with a regular fortnightly reporting period that started on or before 24 September 2020 received a Coronavirus Supplement payment of $550 with their regular payment.
Eligible customers continued to receive $250 per fortnight until 31 December 2020.
The following table outlines the Coronavirus Supplement payment amount an eligible customer should have received based on their reporting date.
Table 4
A | B | C | D | E | 2 | 3 | 4 | 5 | 6 |
14/09 $550 | 15/09 $550 | 16/09 $550 | 17/09 $550 | 18/09 $550 | 21/09 $550 | 22/09 $550 | 23/09 $550 | 24/09 $550 | 25/09 $550 |
28/09 $550 | 29/09 $550 | 30/09 $550 | 01/10 $550 | 02/10 $550 | 05/10 $550 | 06/10 $550 | 07/10 $550 | 08/10 $250 | 09/10 $250 |
12/10 $250 | 13/10 $250 | 14/10 $250 | 15/10 $250 | 16/10 $250 | 19/10 $250 | 20/10 $250 | 21/10 $250 | 22/10 $250 | 23/10 $250 |
Coronavirus Supplement Payment Rate Change Transition Matrix - January 2021
Eligible customers with a regular fortnightly reporting period that started on or before 31 December 2020 were entitled to receive a Coronavirus Supplement payment of $250 with their regular payment. This means that customers who were due to report on or before 13 January 2021 received $250 with their regular payment.
Customers whose regular reporting day was 14 January 2021 onwards, received $150 per fortnight. Customers continued to receive $150 per fortnight until 31 March 2021 as long as they remained eligible.
The following table outlines the Coronavirus Supplement payment amount an eligible customer received based on their reporting date.
Table 5
A | B | C | D | E | 2 | 3 | 4 | 5 | 6 |
21/12 $250 | 22/12 $250 | 23/12 $250 | 24/12 $250 | 25/12 $250 | 28/12 $250 | 29/12 $250 | 30/12 $250 | 31/12 $250 | 01/01 $250 |
04/01 $250 | 05/01 $250 | 06/01 $250 | 07/01 $250 | 08/01 $250 | 11/01 $250 | 12/01 $250 | 13/01 $250 | 14/01 $150 | 15/01 $150 |
18/01 $150 | 19/01 $150 | 20/01 $150 | 21/01 $150 | 22/01 $150 | 25/01 $150 | 26/01 $150 | 27/01 $150 | 28/01 $150 | 29/01 $150 |
Coronavirus Supplement Payment Rate Change Transition Matrix - 31 March 2021
Customers whose regular reporting day is 14 April 2021 onwards, will no longer receive the Coronavirus Supplement.
Customers continued to receive $150 per fortnight until 31 March 2021, as long as they remained eligible.
The following table outlines the Coronavirus Supplement payment amount an eligible customer will receive based on their reporting date.
A | B | C | D | E | 2 | 3 | 4 | 5 | 6 |
29/03 $150 | 30/03 $150 | 31/03 $150 | 01/04 $150 | 02/04 $150 | 05/04 $150 | 06/04 $150 | 07/04 $150 | 08/04 $150 | 09/04 $150 |
12/04 $150 | 13/04 $150 | 14/04 No CVS | 15/04 No CVS | 16/04 No CVS | 19/04 No CVS | 20/04 No CVS | 21/04 No CVS | 22/04 No CVS | 23/04 No CVS |
Example - Coronavirus Supplement Entitlement Period
Table 7
Item | Description |
1 | Customers reporting period spans across 2 Coronavirus Entitlement Periods A customer's reporting period in most cases differed to that of the Coronavirus Entitlement Period. When a customer's payment is granted, their first reporting period may span over 2 Coronavirus Entitlement Periods. If the customer was eligible to receive at least $1 of payment within both of the Coronavirus Supplement Entitlement Periods, the system will pay them 2 payments of the Coronavirus Supplement. A customer is only eligible to 1 supplement per Coronavirus Supplement Entitlement Period. Check if the customer has already received the supplement after they have reported for their reporting period. The One Time Payment Main Menu (OTPMM) screen within Customer First gives further information and the explanation to the eligibility dependant on the customers reporting period. |
2 | Customer paid $1 Customer in receipt of JobSeeker Payment (JSP) is due to report on 18 February for the period 5- 18 February 2021. The customer declares income from employment. They have no working credit. The income depletes their basic benefit but the customer still received a partial amount of Rent Assistance (RA) of $50. As the customer has still received more than $1 of Coronavirus Supplement eligible income support payment, they will receive the Coronavirus Supplement payment for that period. |
3 | Customer transfers to Age Pension Customer in receipt of Jobseeker Payment (JSP) with an EPED end date of 20 January 2021. Customer reported on 20 January 2021 and received a Coronavirus Supplement payment of $150 with their regular JSP on 21 January 2021. Customer transfers to Age Pension on 26 January 2021. Customer receives a final partial payment of JSP for the period 21 - 25 January 2021. Because they have received at least $1 of their final partial payment they will receive a final Coronavirus Supplement payment of $150. |
Intranet links
mySupport