Compensation Recovery Teams (CLK) 117-01020000
Contact details
- Services Australia website – Phone us >Centrelink phone numbers>Centrelink Compensation Recovery
- Office Locator - National Compensation Team (CTN)
- Centrelink Compensation Recovery Technical Support
General processing abbreviations and acronyms
| Abbreviation | Description |
| ART | Administrative Review Tribunal |
| ADV | Advance Payment |
| AOC | Arrears and other Costs |
| CAP | Compensation Affected Payment |
| CARS | Claims Assessment and Resolution Services |
| CHG | Charge |
| COD | Certificate of Determination |
| CLS | Common Law Settlement |
| CMS | Compensation Management System |
| CRO | Compensation Recovery Officer |
| CRT | Compensation Recovery Team |
| CTP | Compulsory Third Party (Motor Vehicle Claim) |
| CVS | Corona Virus Supplement |
| CWE | Current Weekly Earnings |
| DDN | Direct Deductions |
| DDB | Dust Disease Board |
| DEF | Defendant |
| DOB | Date of Birth |
| DOI | Date of Injury / Incident |
| DLP | Date last paid periodic compensation payments |
| DSS | Department of Social Services |
| DTF | Desktop Fax |
| DVA | Department of Veteran Affairs |
| EFT | Electronic Funds Transfer |
| FOI | Freedom of Information |
| GLO | Global Economic Loss Lump Sum Settlement |
| FGRA | Future Gratuitous Services |
| FLOE | Future Loss of Earnings |
| FPP | Future Preclusion Period |
| JUD | Judgement |
| IB | Impairment Benefit |
| ICWA | Insurance Commission of Western Australia |
| IMP | Impairment Payment |
| IMR | Income Maintenance Rate |
| INC | Income |
| INT | Interest |
| IP | Impairment Payment |
| ISP | Income Support Payment |
| LIC | Low Income Health Care Card (LIC) |
| LOE | Loss of Earnings |
| LOEC | Loss of Earnings Capacity |
| LOAM | Loss of Amenities |
| LSPP | Lump Sum Preclusion Period |
| MED | Medical payments |
| MOA | Memorandum of Agreement |
| MOC | Medicals only claim |
| MOD C | Compensation and Damages Form |
| MVA | Motor Vehicle Accident |
| MAC | Motor Accidents Claim |
| NEL | Non-Economic Loss lump sum settlement |
| NWE | Notional Weekly Earnings |
| PGRA | Post Gratuitous Services |
| PI | Permanent Impairment |
| PIAWE | Pre-Injury Average Weekly Earnings |
| P/L | Public Liability |
| PLEC | Past Loss of Earnings |
| PLOE | Partial Loss of Earnings |
| RED | Redemption |
| REHAB | Rehabilitation payments |
| ROC | Redemption and Other Costs |
| RPCP | Repaid Periodic Compensation Payments |
| RTWSA | Return to Work South Australia |
| SET | Settlement |
| SF030 | Notice to Prepare Refund Account |
| SME | Subject Matter Expert |
| SO | Service Officer |
| SOL | Solicitor |
| SS Act | Social Security Act 1991 |
| SS Guide | Guide to Social Security Law |
| SS445 | Compensation Advice of Periodic Payments Form |
| SS446 | Compensation Advice of Lump Sum Payments Form |
| SS484 | Compensation Recovery Statement of Financial Circumstances Form |
| SS485 | Compensation Personal Sickness & Accident Claim Form |
| TAC | Transport Accident Commission |
| TOS | Terms of Settlement |
| VWA | Victorian WorkCover Authority |
| WCQ | WorkCover Queensland |
Compensation Terminology – A to K Index
Letter | Terms |
A-K See also: L-Z | Centrelink Compensation Recovery Compensation assessed as direct deduction Compensation assessed as income Compensation management system |
Compensation Terminology – A to K Terms
Compensation Terminology – L to Z Index
Letter | Terms |
L-Z See also: A-K | Periodic compensation payment period Redemptions and Other Costs Lump Sum Repaid periodic compensation payments Saved compensation affect payments |