Breast cancer Programs in Pharmaceutical Benefits Scheme (PBS) 012-18051106
This document outlines details of PBS-subsidised lapatinib, pertuzumab, trastuzumab, trastuzumab deruxtecan and trastuzumab emtansine for patients with breast cancer.
For details on how to process a PBS Authority, see Processing Complex Authority Required Listings.
On this page:
Early HER2 positive breast cancer (HER2-positive EBC) quick reference
Metastatic (Stage IV) HER2 positive breast cancer (HER2-positive metBC) quick reference
Unresectable and/or metastatic HER2-low breast cancer (HER2-low BC) quick reference
Early HER2 positive breast cancer (HER2-positive EBC) quick reference
Table 1
Restrictions | Authority level and section | PA assessment | Processing system | Prescriber type | Prescriber self-serve |
Initial PB289 form | Written Electronic S100: trastuzumab emtansine | No | OPA | Not specified | Yes |
Initial | Streamlined S100: trastuzumab i.v. (telephone for increased quantity and/or repeats for patients > 125 kg only) | No | N/A | Not specified | N/A |
Continuing | Telephone Electronic S100: trastuzumab emtansine | No | OPA | Not specified | Yes |
Continuing | Streamlined S85: trastuzumab s.c. S100: trastuzumab i.v. (telephone for increased quantity and/or repeats for patients > 125 kg only) | No | N/A | Not specified | N/A |
Metastatic (Stage IV) HER2 positive breast cancer (HER2-positive metBC) quick reference
Table 2
Restrictions | Authority level and section | PA assessment | Processing system | Prescriber type | Prescriber self-serve |
Initial PB099 form | Written Electronic S85: lapatinib | No | OPA | Not specified | Yes |
Initial | Streamlined S85: trastuzumab s.c. S100: trastuzumab i.v. (telephone for increased quantity and/or repeats for patients > 125 kg only) | No | N/A | Not specified | N/A |
Initial and Continuing | Telephone Electronic S100: pertuzumab i.v. trastuzumab deruxtecan trastuzumab emtansine | No | OPA | Not specified | Yes |
Continuing | Streamlined S85: lapatinib trastuzumab s.c. S100: trastuzumab i.v.(telephone for increased quantity and/or repeats for patients > 125 kg only) | No | N/A | Not specified | N/A |
Unresectable and/or metastatic HER2-low breast cancer (HER2-low BC) quick reference
Table 3