Job Plan activities
The following tables describe relevant Job Plan codes and categories.
Appointments and interviews
Table 1: These appointments are automatically populated based on activities coded on the Activity and Exemption (AEX) screen and cannot be manually added.
Code | Description |
AI02 | Attend Quarterly Appointment |
AI08 | Reduced Capacity Requirements |
Employment
Table 2
Code | Description |
EM51 | Australian Disability Enterprises |
EM52 | Small Business Coaching |
EM54 | Self-Employment |
EM56 | Paid Work |
EM57 | Paid Work and Self-Employment (Combined) |
WE19 | Paid Work and Voluntary Work (Centrelink and Provider approved) |
Participation activities
Table 3
Code | Description |
EE01 | Combination of Paid Work and Study (30 hours) (Centrelink and Provider approved) |
EE02 | Combination of Self-Employment and Study |
EE03 | 70 hours+ Combination Paid Work and Study (Provider approved only) |
ET52 | Adult Migrant English |
ET56 | SEE or ESL course (provider activity) |
ET57 | SEE or ESL assessment (provider activity) |
ET58 | Self Employment Assistance Training (provider activity) |
ET59 | Study - part-time or full-time |
ET63 | Youth Activities |
ET64 | Work Preparation (provider activity) |
ET67 | PaTH Internship (until 1 July 2022) |
ET69 | Refugee Activities |
ET70 | Undertake other training (provider activity) |
PA03 | Personal responsibility to report and record attendance (provider activity) |
PA04 | Actioning Job referrals and opportunities (provider activity) |
PA05 | Career Transition Assistance (provider activity) |
PA06 | Personal responsibility to report and record attendance - Digital (provider activity) |
PA07 | Employment Preparation Activity (provider activity) |
PA08 | Digital Service Foundation Training (provider activity) |
PA09 | Points Based Requirements (provider activity) |
PA10 | Trying a different approach to finding employment (provider activity) |
PA12 | Actioning Job Referrals and Opportunities (provider activity) |
PA19 | Meaningful Engagement Requirement (provider activity) |
PA20 | Reconnection, Employment and Learning |
WE08 | Relocation to an Area of Higher Labour Demand (provider activity) |
WE09 | Temporary Relocation to Undertake an Activity (provider activity) |
WE10 | Unpaid Work Experience (provider activity) |
WE15 | Defence Force Reserves |
WE16 | Community Services Order |
WE19 | Combination of Voluntary Work and Paid Work (Provider or Centrelink approved) From 1 April 2025, this activity can no longer be approved by providers. Job seekers with this activity approved by a provider prior to 1 April 2025 with an end date beyond 1 April 2025, can continue to participate in the activity until the activity end date. |
WE20 | Voluntary Work From 1 April 2025, this activity can no longer be approved by providers. Job seekers with this activity approved by a provider prior to 1 April 2025 with an end date beyond 1 April 2025, can continue to participate in the activity until the activity end date. |
WE21 | Study and Voluntary Work (Provider approved only) |
WE22 | Study, Voluntary Work and Paid Work (Provider approved only) |
WE23 | Voluntary Work and Self-employment (30 hours per fortnight) |
Non-vocational activities (provider activities)
Table 4
Code | Description |
NV02 | Counselling |
NV04 | Non-Vocational Training |
NV05 | Parenting Skills Program |
NV07 | Drug and Alcohol Rehabilitation |
NV09 | Self-Help or Support Group |
NV10 | Undertake an Assessment |
NV12 | Child Care |
NV13 | Intervention - Non-Specific |
NV14 | Health Maintenance Program |