Income management eligibility table
Table 1
Payment nominee circumstances | Customer is not participating on income management | Customer is eligible for income management in their own right | Customer is currently on a measure of income management |
Not income managed (excluded payment nominee) | Not eligible for income management | Not eligible for income management | Customer will end IM or enhanced IM |
Cape York (CY) | Not eligible for income management | Customer will start being income managed under that measure | Customer will remain on their current measure of income management |
Vulnerable Welfare Payment Recipient (VWPR) | Not eligible for income management | Customer will start being income managed under that measure | Customer will remain on their current measure of income management |
Voluntary (VIM/VeIM) | Not eligible for income management | Customer will start being income managed under that measure | Customer will remain on their current measure of income management |
Child Protection (CP) | Customer will start NeIM | Customer will start being income managed under that measure | Customer will remain on their current measure of income management |
Supporting People at Risk (SPaR) | Customer will start NeIM | Customer will start being income managed under that measure | Customer will remain on their current measure of income management |
Compulsory (CIM/CeIM) | Customer will start NeIM | Customer will start being income managed under that measure | Customer will remain on their current measure of income management |
Contact details
Enhanced Income Management program and technical support
Forms
Authorising a person or organisation to enquire or act on your behalf (SS313)
Helpdesk webform
Enhanced Income Management
Level 2 enhanced IM Program Helpdesk Webform
Income Management
Level 2 Income Management (IM) Policy Helpdesk Webform
Intranet
Income Management
Quick Reference Guide
| Program Service | Payment nominee | Correspondence nominee |
| Be issued a BasicsCard | Y | N |
| Be issued a SmartCard | Y | N |
| Transfer card ownership to customer (BasicsCard or SmartCard) | Y | N |
| Allocate expenses from IM account, including to the BasicsCard | Y | Only if there is no payment nominee |
| Enquire and act in relation to the enhanced IM account, including transfers from the enhanced IM account and balance enquiries | Y | N |
| IM only Request certain actions on behalf of their customer: - exit a Voluntary IM Agreement (only with the agreement of the customer) or
- request an exemption or exclusion
| N | Y |
| enhanced IM only Any other program requests not outlined above. Refer to enhanced Income Management subtab > Table 1 for managing these requests | N | Y |
Services Australia website
Enhanced Income Management and SmartCard
Income Management and BasicsCard