Assessing payment rates and independence for Disability Support Pension customers under 21 years 008-03140000
Dependent rate categories
Table 1: this table contains details about the dependent rate category codes.
| Code | Meaning | Check if the customer meets any independence criteria | 
| Blank field | Note: staff must check the customer's record thoroughly as the customer may be in receipt of the adult pension rate or the dependent rate | Yes | 
| NID | Not Independent | Yes | 
| NLE | No longer eligible | Yes | 
| UTN | Young person is able to live at home - UTLAH assessment completed | Yes | 
Independent rate categories
Table 2: this table contains details about the independent rate category codes and the relevant criteria.
Note: Service Officers must not use the PCW (Partial Capacity to Work) independence code for a DSP customer.
| Code | Criteria | 
| LAH | Aged 18 to 20 years (inclusive) and lives away from the parental home | 
| MED | Aged 16 or 17 years and live away from the parental home due to their disability or medical condition | 
| PBM | Are or have been married or in a registered relationship | 
| PCH | Previously had a dependent child | 
|  | Are or have been a member of a couple for at least 12 months | 
| PDS | Are or have been a member of a couple for at least 6 months in exceptional circumstances | 
| POR | Are an orphan | 
| PPG | Parents cannot exercise their responsibilities. For example, in prison, mentally incapacitated, living in a nursing home or missing. Note: in Process Direct, the descriptor for code PPG is 'Parents in gaol, asylum' but this code applies to all criteria where a parent cannot exercise responsibilities. | 
| PRE | Are a refugee without parents in Australia and not dependent on anyone else | 
| PSE | Paid work with cumulative earnings of at least 75% of the National Training Wage schedule (NTWS) rate in any 18 month period since last leaving secondary school | 
| PSF | In state care supported or only left state care due to their age | 
| PSS | Have worked an average of 30 hours per week for at least 18 months during any 2year period | 
| PSP | Have worked part-time for at least 15 hours per week for at least 104 weeks (time worked does not have to be consecutive) since leaving secondary school | 
| PSU | In state care, not supported | 
| UTY | It is unreasonable for the customer to live at the parental home | 
Non-reviewable independence categories
Table 3: this table contains details about independence categories that are not subject to review if there is a change in customer circumstances. If a customer is current on Youth Allowance (YAL) or ABSTUDY, these categories must be checked if a customer is claiming DSP.
| Code | Criteria | 
| PBM | Are or have been married or in a registered relationship | 
| PCH | Previously had a dependent child | 
|  | Are or have been in a de facto relationship for a minimum of 12 months | 
| PDS | Previously been in a de facto relationship for a minimum of 6 months, in special circumstances | 
| PSS | Have worked an average of 30 hours per week for at least 18 months during any 2year period | 
Reviewable independence categories
Table 4: this table contains details about independence categories that are subject to review if there is a change in customer circumstances.
| Code | Reason independent youth rate is reviewed | Check if customer meets any independence criteria | 
| LAH | Young person moved back to parental home permanently | Yes | 
| MED | Young person moved back to parental home permanently | Yes | 
| POR | Young person becomes legally adopted | Yes | 
| PPG | 
 | Yes | 
| PRE | 
 | Yes | 
| PSF | 
 | Yes | 
| PSU | 
 | Yes | 
| UTY | 
 | Yes | 
 Expand all
Expand all