Screen identifier code list
Table 1: this table lists AIR Mainframe screen identifier codes and screen names.
Notes:
- * Service Officers cannot access this screen directly
- ** This screen is only available to Managers/Team Leaders/Service Officers who have access to action the GDES report
Screen identifier code | Screen name | How to access screens that cannot be accessed directly (*Screen identifier code) |
BRIA | EFT Payment History Enquiry | |
BRIE | EFT Payment Enquiry | |
BRIM | Bank Reconciliation Enquiry and Update Menu | |
BRIS** | EFT Payment Status Update | |
YCAI | Individual Registration | |
YCCO | Comments List | - Key YCUI and press [Enter].The YCUI screen shows
- Key individual's Medicare card number or name, date of birth, postcode, press [Enter]
- Record shows or key '/' from the list, press [PF14]. The YCUA screen shows
- Press [PF3]. The YCCO screen shows
|
YCCV* | Comments Details | From YCCO screen press [PF3]. The YCCV screen shows |
YCEI | Individual Enquiry | |
YCEJ | Registration History | - Key YCUI and press [Enter]. The YCUI screen shows
- Key individual's Medicare card number or name, date of birth, postcode, press [Enter]
- Record shows or key '/' from the list, press [Enter]. The YCUA screen shows
- Press [PF16]. The YCEJ screen shows
|
YCEK | Registration History Details | - Key YCUI and press [Enter]. The YCUI screen shows
- Key individual's Medicare card number or name, date of birth, postcode, press [Enter]
- Record shows or key '/' from the list, press [Enter]. The YCUA screen shows
- Press [PF16]
- The YCEJ screen shows with history record. Key '/' from the list, press [Enter]. The YCEK screen shows
|
YCLK* | Centrelink Menu | - Key YIMM and press [Enter]. The YIMM screen shows
- Select 8 - Centrelink Menu and press [Enter]. The YCLK screen shows
|
YCRI | Daily Resolution | - Key YCRM and press [Enter], The YCRM screen shows
- Select 3 - Daily Resolution and press [Enter]. The YCRA - Resolution State screen shows
- Key '/' to select state and press [Enter]. The YCRI - Daily Resolution screen shows
|
YCRM | Registration Menu | |
YCRS* | Resolution State | - Key YCRM and press [Enter]. The YCRM screen shows
- Select 3 - Daily Resolution and press [Enter]. The YCRS (Resolution State) screen shows
|
YCUA* | Individual Amendment | - Key YCUI and press [Enter]. The YCUI screen shows
- Key individual's Medicare card number or name, date of birth, postcode, press [Enter]
- Record shows or key '/' from the list, press [PF14]. The YCUA screen shows
- Note: additional Vaccines Required (AVR) indicator 'Y/N' can be viewed but not updated
|
YCUI | Amendment | |
YEMM | Enquiries Menu | |
YFPM | Immunisation Payment Menu | |
YFSR | Statement Request Facility | |
YIAE* | Encounter Details | - Key YCUI and press [Enter]. The YCUI screen shows
- Key individual's Medicare card number or name, date of birth, postcode, press [Enter]
- Record shows or key '/' from the list, press [Enter]. The YCUA screen shows
- Press [PF14]. The YIRD screen shows
- Key '/' on an antigen, press [PF5]. The YIAE screen shows
|
YIAF | Register History Form Claim | |
YIAM | Register Manual Claim | |
YICA | Abandon Claim Processing Unpaid Claims only | |
YICE | Claim Selection (Encounter Processing) | |
YICP | Claim Selection (Pend Processing) | |
YIEM | Immunisation Encounters Menu | |
YIES | Encounter Selection | |
YIIS* | Status and Due Overdue Details | - Key YCUI and press [Enter]. The YCUI screen shows
- Key individual's Medicare card number or name, date of birth, postcode, press [Enter]
- Record shows or key '/' from the list, press [Enter]. The YCUA screen shows
- Press [PF14]. The YIRD screen shows
- Press [PF15]. The YIIS screen shows
|
YIMM | Immunisation Main Menu | |
YIRD* | Episode History - Basic | - Key YCUI and press [Enter]. The YCUI screen shows
- Key individual's Medicare card number or name, date of birth, postcode, press [Enter]
- Record shows or key '/' from the list, press [Enter]. The YCUA screen shows
- Press [PF14]. The YIRD screen shows
|
YPEB* | Bank Account Details | - Key YPEI and press [Enter]. The YPEI screen shows
- Press [PF19]. The YPER screen shows
- Press [PF4]. The YPEB screen shows
|
YPEI | Provider Enquiry | |
AIR vaccine codes and brand names for the AIR
Table 2: this table describes vaccine codes and brand names for recording on the AIR. This includes:
- vaccines funded by the National Immunisation Program (NIP) for routine use in Australia
- non-funded vaccines listed in the Immunisation Handbook for use in Australia
- adolescent vaccines funded by the NIP for routine use in Australia
- generic vaccine codes for immunisations given overseas (where the brand name is not listed on the AIR)
Search the list using [Ctrl] + [F].
Note: if a Vaccine end date is listed, the vaccine should only be submitted to AIR on or before this date.
Vaccine brand name | Code | Resolve to | Antigen (Disease) name/group | Antigen code | Due/overdue | Vaccine end date |
ABRYSVO | AB | ABRSV | Respiratory Syncytial virus | RSV | N | |
Arexvy | AY | AREXVY | Respiratory Syncytial virus | RSV | N | |
Beyfortus (Nirsevimab) | BR | BFRSV | Respiratory Syncytial virus | RSV | N | |
Generic RSV | RS | GNRSV | Respiratory Syncytial virus | RSV | N | |
Dengvaxia | DN | DENVAX | Dengue | DEN | N | |
Generic Dengue | DG | GNDEN | Dengue | DEN | N | |
Infanrix Hexa | IH | IFHX | Diphtheria Tetanus Pertussis Hepatitis B Poliomyelitis HIB Schedule A | DIP TET PER HEP POL HBA | Y Y Y Y Y Y | |
Vaxelis | VX | VAXLIS | Diphtheria Tetanus Pertussis Hepatitis B Poliomyelitis HIB Schedule A | DIP TET PER HEP POL HBA | Y Y Y Y Y Y | |
Hexaxim | HX | HEXAXM | Diphtheria Tetanus Pertussis Hepatitis B Poliomyelitis HIB Schedule A | DIP TET PER HEP POL HBA | Y Y Y Y Y Y | |
Infanrix Penta | IA | IFPA | Diphtheria Tetanus Pertussis Hepatitis B Poliomyelitis | DIP TET PER HEP POL | Y Y Y Y Y | |
Adacel Polio | AO | ADPO | Diphtheria Tetanus Pertussis Poliomyelitis | DIP TET PER POL | Y Y Y Y | |
Boostrix IPV | BI | BOIPV | Diphtheria Tetanus Pertussis Poliomyelitis | DIP TET PER POL | Y Y Y Y | |
Infanrix-IPV | IV | IFIP | Diphtheria Tetanus Pertussis Poliomyelitis | DIP TET PER POL | Y Y Y Y | |
Quadracel | QL | QDCL | Diphtheria Tetanus Pertussis Poliomyelitis | DIP TET PER POL | Y Y Y Y | |
Pediacel | PD | PDCL | Diphtheria Tetanus Pertussis Poliomyelitis HIB Schedule A | DIP TET PER POL HBA | Y Y Y Y Y | |
Poliacel | PL | PLCL | Diphtheria Tetanus Pertussis Poliomyelitis HIB Schedule A | DIP TET PER POL HBA | Y Y Y Y Y | |
Infanrix HepB | IB | IFXB | Diphtheria Tetanus Pertussis Hepatitis B | DIP TET PER HEP | Y Y Y Y | |
Infanrix | IF | IFX | Diphtheria Tetanus Pertussis | DIP TET PER | Y Y Y | |
Adacel | AD | ADCL | Diphtheria Tetanus Pertussis | DIP TET PER | Y Y Y | |
Boostrix | BT | BOOST | Diphtheria Tetanus Pertussis | DIP TET PER | Y Y Y | |
Tripacel | TR | TCL | Diphtheria Tetanus Pertussis | DIP TET PER | Y Y Y | |
Triple Antigen | TA | DTP | Diphtheria Tetanus Pertussis | DIP TET PER | Y Y Y | |
Generic DTPa | GD | DTPA | Diphtheria Tetanus Pertussis | DIP TET PER | Y Y Y | |
CDT | CD | CDT | Diphtheria Tetanus | DIP TET | Y Y | |
ADT Booster | AT | ADT | Diphtheria Tetanus | DIP TET | Y Y | |
TD | TD | TDT | Diphtheria Tetanus | DIP TET | Y Y | |
Generic Diphtheria | GF | GNDIP | Diphtheria | DIP | Y | |
Generic Tetanus | GT | GNTET | Tetanus | TET | Y | |
Tet-Tox | TT | TETTOX | Tetanus | TET | Y | |
Generic Pertussis | PE | P | Pertussis | PER | Y | |
Polio Sabin (oral) | PO | OPV | Poliomyelitis | POL | Y | |
IPOL (inactivated Polio) | IP | IPV | Poliomyelitis | POL | Y | |
Generic Poliomyelitis | GP | GNPOL | Poliomyelitis | POL | Y | |
COMVAX | CO | CMX | HIB Schedule B Hepatitis B | HBB HEP | Y Y | |
Hiberix | HI | HBX | HIB Schedule A | HBA | Y | |
ActHIB | AH | PRPT | HIB Schedule A | HBA | Y | |
ProHIBit | PH | PRPD | HIB Schedule A | HBA | Y | |
HibTITER | HB | HBOC | HIB Schedule A | HBA | Y | |
PedvaxHIB | PB | PRPOMP | HIB Schedule B | HBB | Y | |
Generic HIB | GH | GNHIB | HIB Schedule B | HBB | Y | |
H-B-VAX II | HP | HBVP | Hepatitis B | HEP | Y | |
Engerix-B | EB | ENGP | Hepatitis B | HEP | Y | |
H-B-VAX II (adult) | HA | HBVXA | Hepatitis B | HEP | Y | |
H-B-VAX II (dialysis) | HD | HBDIA | Hepatitis B | HBD | N | |
Engerix-B (adult) | EA | ENGBA | Hepatitis B | HEP | Y | |
Generic HBV | GV | HBV | Hepatitis B | HEP | Y | |
Generic Hepatitis B | GB | GNHEP | Hepatitis B | HEP | Y | |
Twinrix Note: the Twinrix vaccine also includes a hepatitis B component, but the AIR does not currently reflect this. If Twinrix is recorded for a child/individual, and they are showing as overdue for hepatitis B, a generic hepatitis B (GB) can be recorded at the request of a vaccination provider. If unsure, refer to Local Peer Support (LPS) for further advice. | HW | HATWAD | Hepatitis A | HPA | N | |
Twinrix Junior Note: the Twinrix Junior vaccine also includes a hepatitis B component, but the AIR does not currently reflect this. If Twinrix Junior is recorded for a child/individual, and they are showing as overdue for hepatitis B, generic hepatitis B (GB) can be recorded at the request of a vaccination provider. If unsure, refer to Local Peer Support (LPS) for further advice. | HT | HATWNJ | Hepatitis A | HPA | N | |
Havrix Junior | HJ | HAVJ | Hepatitis A | HPA | N | |
Havrix | HR | HAVAD | Hepatitis A | HPA | N | |
Vaqta Adult | VA | VAQAD | Hepatitis A | HPA | N | |
Vaqta Paed Adol | HV | HAVAQ | Hepatitis A | HPA | N | |
Avaxim | AM | AVAXM | Hepatitis A | HPA | N | |
Generic Hepatitis A | GA | GNHPA | Hepatitis A | HPA | N | |
Vivaxim | VM | VIVAXM | Hepatitis A Typhoid | HPA TYD | N N | 30 November 2024 |
Typherix | TX | TYPHRX | Typhoid | TYD | N | |
Typhim Vi | TV | TYPHVI | Typhoid | TYD | N | |
Vivotif Oral | VO | VIVOTF | Typhoid | TYD | N | |
Generic Typhoid | GY | GNTYD | Typhoid | TYD | N | |
MMR II | MM | MMRCSL | Measles Mumps Rubella | MEA MUM RUB | Y Y Y | |
Priorix | PR | MMRSKB | Measles Mumps Rubella | MEA MUM RUB | Y Y Y | |
Generic MMR | GM | MMR | Measles Mumps Rubella | MEA MUM RUB | Y Y Y | |
Generic Measles | GE | GNMEA | Measles | MEA | Y | |
Generic Mumps | GU | GNMUM | Mumps | MUM | Y | |
Generic Rubella | GR | GNRUB | Rubella | RUB | Y | |
Priorix-Tetra | PA | PRXTET | Measles Mumps Rubella Varicella | MEA MUM RUB VAR | Y Y Y Y | |
ProQuad | PQ | PROQAD | Measles Mumps Rubella Varicella | MEA MUM RUB VAR | Y Y Y Y | |
Nimenrix | NX | NIMRIX | Meningococcal ACWY | MCY | Y | |
Menveo | MV | MENVO | Meningococcal ACWY | MCY | Y | |
Menactra | MA | MENACT | Meningococcal ACWY | MCY | Y | |
Generic Meningococcal ACWY | ZA | GNMCY | Meningococcal ACWY | MCY | Y | |
Meningitec | MC | MENTEC | Meningococcal C | MEN | N | |
Menjugate | MG | MENJUG | Meningococcal C | MEN | N | |
NeisVac-C | NC | NEISVC | Meningococcal C | MEN | N | |
Menitorix | MN | MNTRX | Meningococcal C HIB Schedule A | MEN HBA | N Y | |
MenQuadfi | MQ | MENQDF | Meningococcal disease | MNG | Y | |
Generic Meningococcal C | GC | GNMEN | Meningococcal C | MEN | N | |
Bi Meningo | MO | MENGO | Meningococcal A,C | MIN | N | |
Bexsero | BX | BEXO | Meningococcal B | MNB | Y | |
Generic Meningococcal B | GG | GNMNB | Meningococcal B | MNB | Y | |
Trumenba | TM | TRMBA | Meningococcal B | MNB | Y | |
Mencevax ACWY (polysaccharide) | MX | MENVAX | Meningococcal disease | MIN | N | |
Menomune (polysaccharide) | ME | MENUME | Meningococcal disease | MIN | N | |
Prevenar 7 | PN | PRVNR | Pneumococcal | PNE | Y | |
Prevenar 13 | PT | PRVTH | Pneumococcal | PNT | Y | |
Prevenar 20 | PW | PRVTW | Pneumococcal | PNT | Y | |
Generic Pneumococcal | GN | GNPNE | Pneumococcal | PNE | Y | |
Synflorix | SX | SYNFLX | Pneumococcal | PNS | Y | 1 April 2025 |
Pneumovax 23 | PX | PNEUMO | Pneumococcal | PNB | Y | |
Vaxneuvance | VN | VXNVE | Pneumococcal | PNT | Y | |
Varilrix | VL | VLRIX | Varicella-Zoster (chicken pox) | VAR | Y | |
Varivax | VV | VRVAX | Varicella-Zoster (chicken pox) | VAR | Y | |
Generic Varicella-Zoster | GZ | GNVAR | Varicella-Zoster (chicken pox) | VAR | Y | |
BCG | BC | BCG | Tuberculosis | TUB | N | |
Generic Tuberculosis | XD | GNTUB | Tuberculosis | TUB | N | |
Cervarix | CX | HPVCX | Human Papillomavirus | HPV | Y | |
Gardasil | GL | HPV | Human Papillomavirus | HPV | Y | |
Gardasil 9 | GS | HPVNIN | Human Papillomavirus | HPV | Y | |
Generic HPV | ZH | GNHPV | Human Papillomavirus | HPV | Y | |
Covishield Only to be used for reporting vaccines administered overseas | CC | ASTCOV | COVID-19 | CAC | N | |
Generic COVID-19 Only to be used for reporting unrecognised COVID-19 vaccines administered overseas | ZC | GNCOV | COVID-19 | GNC | N | |
Vaxzevria | CA | COVAST | COVID-19 | CAZ | N | |
Sputnik V Only to be used for reporting vaccines administered overseas | CG | GAMSPU | COVID-19 | CGS | N | |
COVID-19 Vaccine Janssen Only to be used for reporting vaccines administered overseas | CJ | JANSSE | COVID-19 | CJJ | N | |
Spikevax Bivalent BA.1 | CI | MODBIV | COVID-19 | CMB | N | |
Spikevax Bivalent BA.4-5 | CK | MODBBA | COVID-19 | CMS | N | |
Spikevax | CE | MODERN | COVID-19 | CMD | N | |
Spikevax XBB.1.5 | CR | MODXBB | COVID-19 | CMX | N | |
Nuvaxovid | CN | NOVNUV | COVID-19 | CNN | N | |
Comirnaty Bivalent BA.1 | CP | COMBIV | COVID-19 | CPB | N | |
Comirnaty Bivalent BA.4-5 | CF | COMBBA | COVID-19 | CFB | N | |
Comirnaty | CM | COMIRN | COVID-19 | CPF | N | |
Comirnaty JN.1 | CL | COVJN | COVID-19 | CJN | N | |
Comirnaty LP.8.1 | CT | COMLP | COVID-19 | CLP | N | |
Comirnaty XBB.1.5 | CZ | COMXBB | COVID-19 | CPX | N | |
BBIBP-CorV Only to be used for reporting vaccines administered overseas | CB | SINBBI | COVID-19 | CSB | N | |
Covaxin Only to be used for reporting vaccines administered overseas | CH | BHACOV | COVID-19 | CBB | N | |
Coronavac Only to be used for reporting vaccines administered overseas | CS | SINCOR | COVID-19 | CSC | N | |
Fluvax | FV | FLUVAX | Influenza | FLU | Y | 31 January 2023 |
Vaxigrip | VG | VAXGRP | Influenza | FLU | Y | |
Fluarix | FR | FLRIX | Influenza | FLU | Y | 31 January 2023 |
FluQuadri Junior | FD | FQDJN | Influenza | FLU | Y | 31 January 2023 |
Fluvirin | FN | FLVRN | Influenza | FLU | Y | 31 January 2023 |
Panvax | PV | PANVAX | Influenza | FLU | Y | 31 January 2023 |
Influvac | FC | INFLUV | Influenza | FLU | Y | |
Agrippal | AP | AGRPAL | Influenza | FLU | Y | 31 January 2023 |
Vaxigrip Junior | VJ | VGRJNR | Influenza | FLU | Y | 31 January 2023 |
Fluvax Junior | FJ | FVXJNR | Influenza | FLU | Y | 31 January 2023 |
FluMist | FM | FLUMIS | Influenza | FLU | Y | |
Fluad | FL | FLUAD | Influenza | FLU | Y | |
Fluzone High-Dose | FH | FLUHID | Influenza | FLU | Y | |
Fluarix Tetra | FT | FLUTET | Influenza | FLU | Y | 28 February 2025 |
Afluria Quad | FA | AFLR | Influenza | FLU | Y | |
Vaxigrip Tetra | VT | VAXTET | Influenza | FLU | Y | |
Flucelvax Quad | CQ | FCELQD | Influenza | FLU | Y | |
FluQuadri | FQ | FQUAD | Influenza | FLU | Y | |
Fluzone High-Dose Quad | HQ | FLHDQD | Influenza | FLU | Y | |
Fluad Quad | FB | FLUQAD | Influenza | FLU | Y | |
Influvac Tetra | FE | INFLTA | Influenza | FLU | Y | |
Fluzone | FZ | FLUZNE | Influenza | FLU | Y | |
Flucelvax | FX | FLCLVX | Influenza | FLU | Y | |
Generic Influenza | GI | GNFLU | Influenza | FLU | Y | |
Influenza (medical contraindication) | F1 | FLUMC | Influenza | FLU | Y | |
Jespect | JT | JESPCT | Japanese Encephalitis | JEN | N | |
Imojev | IJ | IMOJEV | Japanese Encephalitis | JEN | N | |
IXIARO | XA | IXIARO | Japanese Encephalitis | JEN | N | |
JE-VAX | JV | JEVAX | Japanese Encephalitis | JEN | N | |
Generic Japanese Encephalitis | GJ | GNJEN | Japanese Encephalitis | JEN | N | |
Generic Tick-borne Encephalitis | GQ | GNTBE | Tick-borne Encephalitis | TBE | N | |
Generic Rotavirus | GX | GNROX | Rotavirus | ROX | Y | |
Rotarix | RX | ROTRIX | Rotavirus | ROX | Y | |
RotaTeq | RQ | ROTTEQ | Rotavirus | ROT | Y | |
Merieux | MR | HDCV | Rabies | RBS | N | |
Rabipur | RB | PCECV | Rabies | RBS | N | |
Generic Rabies | GW | GNRBS | Rabies | RBS | N | |
Verorab | VE | VERAB | Rabies | RBS | N | |
Dukoral | DU | DKRAL | Cholera | CHL | N | |
Vaxchora | VC | VAXCO | Cholera | CHL | N | |
Stamaril | SM | STAMRL | Yellow Fever | YFR | N | |
Generic Yellow Fever | GK | GNYFEV | Yellow Fever | YFR | N | |
Shingrix | SG | SHINGX | Zoster | SGX | Y | |
Zostavax | ZO | ZOTVAX | Zoster | ZOS | Y | |
Jynneos | JY | JYNNEO | Smallpox | SXP | N | |
ACAM2000 Only to be used for reporting vaccines administered overseas | AC | ACAM | Smallpox | SXP | N | |
Generic Smallpox | GO | GNPOX | Smallpox | SXP | N | |
Q-VAX | QX | QUEVAX | Q Fever | QAX | N | |
System allocated assessment results and payment reason codes
Table 3: this table describes the assessment results and payment reason codes allocated by the system for each episode recorded.
Notes:
- The GPII SIP ceased on 1 October 2008. The SIP codes still apply to details received before this date
- * Number of the schedule
- # Number of schedules completed by the episode
- X SIP is not payable
Status | Asm rslt & Rsn code | Status | Asm rslt & Rsn code |
Payable | E*01 | S*01 | Antigen completes schedule. |
Payable | EMO# | SMO# | Schedule completed multiple times. Only applicable at episode level. |
Date of Death | E888 | X | Eligible providers only. |
Completed | C*60 | C*60 | No antigen completes schedule as no antigens required for this schedule. |
Completed | C*70 | C*70 | Schedule complete. No payment made - provider previously paid for completing this schedule. |
Completed | C*76 | C*76 | Schedule complete. No payment made - adult schedule. |
Completed | C*75 | | Schedule complete. No payment made - vaccine administered after person turned 7 years of age. |
Completed | C*80 | Not applicable | Schedule complete. No payment made - provider previously paid. |
Completed | C*90 | C*90 | Schedule complete. No payment made - this antigen from History Form and another provider has been paid for this schedule. |
Rejected | R*40 | R*40 | Schedule complete. Service not eligible - same service provided same day by another eligible provider. |
Rejected | R*45 | R*45 | Schedule complete. This service given by ineligible provider. |
Rejected | Not applicable | R*50 | Schedule complete. This service given by ineligible provider. |
Rejected | R950 | R950 | Service ineligible. Vaccine not part of the Immunisation Schedule. |
Rejected | Not applicable | R978 | Service ineligible. Date of service prior to 1 July 1998. |
Incomplete | I*50 | I*50 | Schedule not completed. All or some prerequisite antigens not administered. |
Doesn't complete | D*60 | D*60 | Schedule completed. Another antigen completed the schedule. |
Not required | N*30 | N*30 | Antigen is on the Immunisation Schedule but not required for completion of the schedule. |
Flawed | F975 | F975 | Payment previously made but does not qualify for payment after reassessment. |
Flawed | F* + rsn cde | F* + rsn cde | Provider incorrectly paid. On reassessment, antigen does not complete the schedule. |