Contact details
Medicare Consumers Program Support - Medicare Consumers Section - Medicare Branch
Medicare Consumers Systems - Medicare Consumers Section - Medicare Branch
Medicare and Aged Care - Local Peer Support (LPS)
Provider Directory System (PDS) and Consumer Directory Maintenance System (CDMS) helpdesk
Forms
Application to copy or transfer from one Medicare card to another form (MS011)
Services Australia website
Update your personal details for Medicare
User help guides
Medicare online account help - Update your personal details
Effect of updating address types in CDMS
Table 1
| Address type | Level | Effect on updating |
| Mailing address | Group | Changes personal mailing address for all members on card. |
| Customer mailing address | Personal | Does not change mailing address at group level or customer residential address. |
| Customer residential address | | Does not change either the customer mailing address or group address to change. Note: to change all residential addresses on card, select the tick box against 'Change for all' under the address field. |
Effect of address changes in CDMS to other programmes
Table 2
| Program | Change in CDMS |
| Pharmaceutical Benefits Scheme (PBS) | When a group address is changed in CDMS, the change automatically updates in PBS records during overnight processing. |
| Australian Immunisation Register (AIR) | Medicare card number is known when a: - customer residential or mailing address is changed in CDMS, there is no effect on Australian Immunisation Register (AIR) records for Personal Identification Number (PIN) records
- group address is changed in CDMS, the change is automatically updated in AIR records for PIN records during overnight processing
Note: if advice is received over the phone that an AIR address is incorrect, the AIR Service Officer updates the group address via CDMS - which will then be reflected in AIR after overnight processing. Medicare card number is not known, or the individual does not have a Medicare card number: For Supplementary Identification Number (SIN) records, the merge or match process occurs where the Consumer Directory (the back end of CDMS) is updated with AIR records. See Merge or match individual records and SIN records in Australian Immunisation Register (AIR). For a SIN record, where a registration: - does not exist in the Consumer Directory (CD), an automatic weekly process causes the CD to be updated with AIR details
- exists in the CD, address updates are passed from AIR to the CD within five minutes of the AIR update
|
| Australian Organ Donor Register (AODR) | AODR processing takes place in CDMS, any address changes are immediately available. |
| Compensation Recovery | When an address is changed in CDMS, it does change the address in the Compensation Case Management System. Note: Compensation Recovery Service Officers follow manual procedures to make sure the compensable person's address is up to date. |
Production Control address
Table 3: provides the production control address. Service Officers must not key this address manually. Once the check box in CDMS is ticked the address will pre-populate.
| Example | Production Control address |
| Address | PO Box 1001 Tuggeranong DC ACT 2901 Note: Service Officers do not manually key this address. Once the check box is selected in CDMS, the address pre-populates. |
Long Address example in Group
Long address example:
Unit 5, 101-103 Kangaroo Court Road
Sydney
2000
Table 4: shows how to enter a long address in group for a customer with error 12219.
| Example | Long Address in Group |
| Embellishment line | Kangaroo Court Rd Note: The Embellishment line will not accept numeric characters. |
| *Address line 1 | U 5 101-103 |
| *Locality | Sydney |
| *Postcode | 2000 |
| *State | New South Wales |
Abbreviations
A Service Officer may need to refer to these abbreviations when an address conflict exists in CDMS and there is a need to override/manually enter an address. This also, applies to Service Officers processing claims through Mainframe and updating address details in the same system.
Flat and unit type CDMS abbreviations
A to Z abbreviations for housing types
Table 5: to find applicable details, search using [Ctrl F].
Flat or unit type | Abbreviation |
APART, APARTMENT, APPART, APPARTMENT, APPT, APRT, APTS | APT |
CARAVAN | C VAN |
CABIN | CABIN |
CLUSTER | CLUSTER |
CTGE, COTTAGE | CTGE |
DUPLEX | DUP |
DWELLING | DWELLING |
FLAT, FLT | F |
FREE BAG | FB |
FACTORY, FACTORY AREA, FACTORY UNIT | FY |
HOSTEL UNIT | HOSTEL UNIT |
HOUSE | HSE |
HUT | HUT |
KIOSK | KIOSK |
MARINE BERTH | MB |
MAISONETTE | MSNT |
OFFICE | OFF |
PENTHOUSE | PTHS |
RESIDENCE | RES |
ROOM | RM |
STE, SUITE | SE |
SHED | SHED |
SH, SHOP, SHPO, SHP | SH |
SITE | SITE |
STALL | SL |
STORE ROOM | STORE |
STUDIO | STU |
TENANCY, TENNANCY, TENANT | TENANT |
T / H, TN HSE, TNW HSE, TOWN HOUSE, TOWN HSE, TWNHSE | TNHS |
UN, UNIT | U |
Floor and level type CDMS abbreviations
A to Z abbreviations for floor and level types
Table 6: to find applicable details, search using [Ctrl F].
Floor or level type | Abbreviation |
BASEMENT | B |
FLOOR, FLR | FL |
FRONT FLAT | FRONT FLAT |
GROUND FLOOR, GROUND LEVEL | G |
GARAGE | GARAGE |
LEV, LEVEL, LEVLL, LVL | L |
LOWER GROUND FLOOR | LG |
LOT A, LOT B, LOT C, LOT D | LOT |
MEZZANINE, MEZZANINE FLOOR | M |
PART | PART |
REAR FLAT, REAR OF | REAR |
TOP FLAT, TOP FLR | TOP FLOOR |
UPPER GROUND FLOOR | UG |
UPPER LEVEL | UPPER LEVEL |
UPSTAIRS FLAT | UPSTAIRS FLAT |
Postal delivery type CDMS abbreviations
A to Z abbreviations for postal delivery types
Table 7: to find applicable details, search using [Ctrl F].
Postal delivery | Abbreviation |
CARE OF POST OFFICE, POSTE RESTANTE | CARE PO |
CB | CB |
COMMUNITY MAIL AGENT | CMA |
COMMUNITY MAIL BAG | CMB |
COMMUNITY POSTAL AGENT | CPA |
DX | DX |
FARM | FARM |
G P O, G P O BOX, GENERAL POST OFFICE BOX, GPO, GPO BPOX | GPO BOX |
L B, LCK BG, LOCKED MAIL, LOCKED MAIL BAG, LOCKED MAIL BAG SERVICE | LOCKED BAG |
MAIL CENTRE, MAIL CENTRE BOX, MAIL CNT | M/C |
MAIL BAG | MB |
M R, MAIL ROUTE | MR |
M S, M.S., M/S, MAIL SER, MAIL SERV, MAIL SERVICE, MAIL SRVICE, MAIL/SER, ML SERV | MS |
M S F, MAIL SERVICE FACILITY | MSF |
P/BX, PRIVATE BOX, PTE BOX | P/BX |
BOX, P O BIOX, P O BOPX, P O BOX, P O NBOX, P O OBOX, PO, PO BNOX, PO BOIX, PO BOXZ, POB, POBOX, POST OFFICE BOX | PO BOX |
BAG, P B, P BAG, P M B, PB, PMB, PRIV BAG, PRIVATE BAG, PRIVATE MAIL BAG, PRIVATE MAIL BAG SERVICE, PRIVATE BAG, PVTE BAG | PRIVATE BAG |
PRIVATE SERVICE | PRIVATE SERVICE |
P S, PO SERVICE, POST SER, POSTAL SERV, POSTAL SERVICE | P S |
PSF | PSF |
R D, RURAL DELIVERY | RD |
R M, R M B, R.M.B., ROADSIDE MAIL BAG, ROADSIDE MAIL BOX | RMB |
R M S, R S M, ROADSIDE MAIL SERVICE, RSM, RSM BOX | RMS |
R S D, ROAD DELIVERY, ROAD SIDE DELIVERY | RSD |
State and territory CDMS abbreviations
State and territory - A to Z
Table 8
State/territory | Abbreviation |
Australian Antarctic Territory | AAT |
Australian Capital Territory | ACT |
New South Wales | NSW |
Northern Territory | NT |
Queensland | QLD |
South Australia | SA |
Tasmania | TAS |
Victoria | VIC |
Western Australia | WA |
Street suffix type CDMS abbreviations
Street suffix types - A to Z
Table 9: to find applicable details, search using [Ctrl F].
Postal delivery type | Abbreviation |
CENTRAL, CNTRL | CN |
EAST | E |
EXTENSION | EX |
LOWER, LWR | LR |
NORTH, NRTH, NTH | N |
N E, NORTH EAST | NE |
N W, NORTH WEST | NW |
SOUTH, STH | S |
S E, SOUTH EAST | SE |
S W, SOUTH WEST | SW |
UPPER, UPPR, UPR | UP |
WEST, WST | W |
Street type CDMS abbreviations A to C
Street types - A to C
Table 10: to find applicable details, search using [Ctrl F].
Street type | Abbreviation |
ACCESS | ACCS |
AL, ALLEY | ALLY |
ALLEYWAY | ALWY |
AMBLE | AMBL |
ANCHORAGE | ANCG |
APPROACH | APP |
ARCADE | ARC |
ARCHERY | ARC |
ARTERY | ART |
AST | AST |
AAVE, ABE, AV, AVANUE, AVBE, AVANEU, AVENNE, AVENT, AVENUE, AVENUEAB, AVENUET, AVUNUE | AVE |
BASIN | BASIN |
BEACH | BCH |
BRIDGE | BDGE |
BROADWAY | BDWY |
BEND, BND | BEND |
BLOCK | BLK |
BRAE | BRAE |
BR, BRACE | BRCE |
BRAKE | BRK |
BROW | BROW |
BLD, BLDE, BLV, BLVD, BLVDE, BLVED, BOULAVARD, BOULAVARDE, BOULEVARD, BOULEVARDE, BOULIVADE, BOULD, BV, BE, BVLD | BVD |
BYPASS | BYPA |
BWAY, BYWAY | BYWY |
CAUSEWAY | CAUS |
CIRCT, CIRCUIT, CIRT, CRCT, CURCUIT | CCT |
CUL-DE-SAC | CDS |
CHASE | CH |
CIRC, CIRCLE, CLE, CRCLE | CIR |
CLOSE | CL |
COLONNADE | CLDE |
CIRCLET | CLT |
COMMON | CMMN |
CNR OF, CORNER, CORNER OF | CNR |
CENTREWAY | CNWY |
CONCOURSE | CON |
COVE | COVE |
CROSSWAY | COWY |
COPSE | CPS |
CIRCUS | CRCS |
CROSSROAD | CRD |
CRESENT, CESENT, CR, CRE, CRESC, CRESCENT, CRESCN, CRESENT, CRESNT, CRESRS, CRS | CRES |
CROSSING | CRSG |
CROSS | CRSS |
CREST | CRST |
CORSO | CSO |
COURT, CRT | CT |
CENTRE | CTR |
CUTTING | CTTG |
COURTYARD | CTYD |
CRUISEWAY | CUWY |
Street type CDMS abbreviations D to K
Street types - D to K
Table 11: to find applicable details, search using [Ctrl F].
Street type | Abbreviation |
DALE | DALE |
DELL | DELL |
DEVIATION | DEVN |
DIP | DIP |
DCE, DRIV, DRIVE, DRIVWE, DRS, DRV, DRVE, DT, DV, DVE, DVEE, EDVE | DR |
DRIVEWAY | DRWY |
DISTRIBUTOR | DSTR |
EDGE | EDGE |
ELBOW | ELB |
END | END |
ENTRANCE | ENT |
EPL, ESLANADE, ESPANADE, ESPLANADE, ESPLD | ESP |
ESTATE | EST |
EXPRESSWAY | EXP |
EXTENSION | EXTN |
FAIRWAY | FAWY |
FIRETRAIL | FITR |
FLAT | FLAT |
FOLLOW | FOLW |
FORMATION | FORM |
FRONT | FRNT |
FRONTAGE | FRTG |
FORESHORE | FSHR |
FIRE TRACK | FTRK |
FOOTWAY | FTWY |
FREEWAY | FWY |
GAP | GAP |
GARDEN | GDN |
GARDENS, GRDNS | GDNS |
GLADE | GLD |
GL, GLEN, GLN | GLEN |
GULLY | GLY |
GOOSEWALK | GOOSEWALK |
GROVE, GRV, GRVE, GVE | GR |
GRANGE | GRA |
GREEN | GRN |
GROUND | GRND |
GATE | GTE |
GATES | GTES |
HILL | HILL |
HIGHROAD | HRD |
HEIGHTS | HTS |
H WAY, H/WAY, HGHWY, HGWY, HIGHWAY, HIHWAY, HWAY | HWY |
INTERCHANGE | INTG |
INTERSECTION | INTN |
ISLAND | ISLAND |
JN, JNCT, JNCTN, JUNCT, JUNCTION | JNC |
KEY | KEY |
Street type CDMS abbreviations L to R
Street types - L to R
Table 12: to find applicable details, search using [Ctrl F].
Street type | Abbreviation |
LA, LANE, LN, LNE | LANE |
LANDING | LDG |
LEES | LEES |
LINE | LINE |
LINK | LINK |
LOOKOUT | LKT |
LANEWAY | LNWY |
LOOP | LOOP |
LITTLE | LT |
LOWER | LWR |
MALL | MALL |
MEADOWLANDS | MEADOWLANDS |
MEW | MEW |
MEWS | MEWS |
MEANDER | MNDR |
MOUNT | MT |
MOTORWAY | MWY |
NOOK | NOOK |
OUTLOOK | OTLK |
PARK | PARK |
PART | PART |
PASS | PASS |
PATH | PATH |
PARADE, PD, PDEADE, PLDE, PR, PRD, PRDE | PDE |
PATHWAY | PHWY |
PIAZZA | PIAZ |
PARKLANDS | PKLD |
POCKET | PKT |
PARKWAY, PRKWAY, PWY | PKWY |
PLACE, PCE, PLACE, PLACEE, PLC, PLCE | PL |
PLATEAU | PLAT |
PLAZA | PLZA |
POINT | PNT |
PORT | PORT |
PRM, PROMENADE | PROM |
QUADRANGLE | QDGL |
QUADRANT | QDRT |
QUAD | QUAD |
QUARTERDECK | QUARTERDECK |
QUAY | QY |
QUAYS | QYS |
RAMPART | RAMPART |
REACH | RCH |
RAOD, RDS, ROAD, ROADS, RS | RD |
RGE, RIDGE | RDGE |
ROADSIDE | RDSD |
ROADWAY | RDWY |
RESERVE | RES |
REST | REST |
RETREAT | RETREAT |
RIDGEWAY | RGWY |
RIDE | RIDE |
RING | RING |
RISE | RISE |
RAMBLE | RMBL |
ROUND | RND |
RONDE | RNDE |
RANGE | RNGE |
ROW, ROWE | ROW |
RIGHT OF WAY | ROWY |
ROSEBOWL | RSBL |
ROUTE | RTE |
RETREAT | RTT |
ROTARY | RTY |
RUE | RUE |
RUN | RUN |
RIVER | RVR |
RIVIERA | RVRA |
RIVERWAY | RVWY |
Street type CDMS abbreviations S to Y
Street type - S to Y
Table 13: to find applicable details, search using [Ctrl F].
Street type | Abbreviations |
SUBWAY | SBWY |
SIDING | SDNG |
STATE HIGHWAY | SHWY |
SLOPE | SLPE |
SOUND | SND |
SPUR | SPUR |
SQU, SQUARE | SQ |
SCT, SR, SREET, SRT, STD, STERET, STR, STREEDT, STREET, STREETS, STREETT, STRET, STRETT, STRRET, STRT, STS, SY | ST |
STEPS | STPS |
STRAND | STRA |
STRIP | STRP |
STAIRS | STRS |
SERVICE WAY | SWY |
TARN | TARN |
RTCE, TERR, TERRAC, TERRACE, TERRACES, TRC, TRCE | TCE |
THOROUGHFARE | THOR |
TRUNKWAY | TKWY |
TOLLWAY | TLWY |
TOP | TOP |
TOR | TOR |
TRADESWAY | TRADESWAY |
TRIANGLE | TRI |
TR, TRACK | TRK |
TRAIL | TRL |
TRAILER | TRLR |
TURN | TURN |
TOWERS | TWRS |
UNDERPASS | UPAS |
UPPER | UPR |
VALE | VALE |
VIADUCT | VDCT |
VEINWAY | VEINWAY |
VIEW | VIEW |
VILLAS | VLLS |
VISTA | VSTA |
VILLA | VILLA |
WADE | WADE |
WALK, WK | WALK |
WAY, WY | WAY |
WHARF | WHRF |
WALKWAY | WKWY |
WYND | WYND |
YARD | YARD |
External websites
For a complete list of street abbreviations and further details, see the Barcoding Hints and Tips Guide on the Australia Post website.