Circumstances impacting compliance categories
The following categories are identified as circumstances impacting compliance:
- Accommodation/living arrangements
- Behavioural issues
- Caring responsibility
- Cultural issues
- Drug and alcohol dependence
- Family relationships/Domestic violence
- Financial issues
- Geographic or social isolation
- Job seeker in transition
- Legal issues
- Limited literacy/numeracy/English
- Medical conditions - Cognitive/neurological
- Medical conditions - Other illness/injury requiring frequent treatment
- Medical conditions - Other illness/not resulting in a VI being recorded
- Other
- Recent prison release (in prison 14 + days)
- Technology Access
- Transport issues
Outcome codes and recording details
Outcome Code | Outcome Literal | Who can record Outcome | Examples where Services Australia may record this Outcome |
ORJ | Offered - rejected by job seeker | Services Australia | |
NLA | Not available in local area | Services Australia | |
NLR | No longer required | Services Australia | |
HFF | Handoff for face to face contact | Services Australia | |
HOA | Handoff for other action | Services Australia | |
AFF | Actioned via face to face contact | Services Australia | |
APO | Actioned via phone or other method | Services Australia | |
CIE | Created in error | Services Australia | |
CUC | Currently undertaking/Commenced | Department of Employment and Workplace Relations | |
RFD | Referral made | Department of Employment and Workplace Relations or Services Australia | The provider indicates they have made a referral for the recommended intervention previously. Note: this code should not be used to indicate a referral to the RAES job seeker's provider to consider the intervention has been made. |
OUJ | Previously undertaken by job seeker | Department of Employment and Workplace Relations or Services Australia | The provider indicates the RAES job seeker has previously undertaken the suggested intervention. |
PON | Previously offered by not accepted by job seeker | Department of Employment and Workplace Relations or Services Australia | The provider indicates the RAES job seeker has previously been offered to undertake the suggested intervention but not accepted. |
ORJ | Offered - rejected by job seeker | Department of Employment and Workplace Relations | |
IFA | Insufficient funds available | Department of Employment and Workplace Relations or Services Australia | The provider indicates there are insufficient funds available to make that referral. It would be appropriate to record this intervention and outcome for future reference. |
UJS | Unsuitable for job seeker | Department of Employment and Workplace Relations or Services Australia | The intervention is recorded but following a conversation with the RAES job seeker's provider it is determined that the selected intervention is no longer unsuitable. |
OTH | Other | Department of Employment and Workplace Relations | |
NLA | Not available in local area | Department of Employment and Workplace Relations or Services Australia | The intervention is recorded but following a conversation with the RAES job seekers provider, it is determined not to be available in the local area. |
NLR | No longer required | Services Australia | Active intervention from a previous CCA now deemed to no longer be required, or where it has been determined that the intervention has been created in error. |
EXP | Expired, no outcome required | Auto only | |
Using an Interpreter during a CCA
Using an Interpreter during a CCA