Medicare Patient History (NHSI) Mainframe 011-21100735
Using control lines to access Medicare patient claim history
Table 1
| Item | Description |
| NHSI,Card#,Patient Reference [Enter] or NHSI,PIN [Enter] | This returns Medicare patient claim history screen for the patient. Note: patient reference is a unique identifier of the patient for the Medicare card. It can be:
If the system cannot determine the patient uniquely, a list shows on screen. Use [PF5] to select the patient. |
| Control line modifiers | For a list of control line modifiers see Indicators, codes, modifiers and control lines for claims processing in Medicare. |
Summary of NHSI function keys
Table 2
Note: when a function key is used the label changes to BASIC. When used a second time NHSI shows the original header details.
To access function keys [PF13] to [PF24] use the shift key plus the function key that corresponds to your selection. For example, [PF14] becomes [Shift] and [PF2].
| Category title | Description |
| [PF1]-HELP | Place cursor on the field to expand and press [PF1]. |
| [PF2]-CLM ID+ | Headings PI, RSN, TX, PRC DT and OPER change to CLM ID, OPER, INDX and MD. |
| [PF3]-EXIT | Exits from NHSI to a blank screen. |
| [PF4]-FEE/SRC+ | Headings PI, RSN, TX, PRC DT and OPER change to FEE, DOL, SORC and N. |
| [PF5]-CURSOR SEL | Select a member on a Medicare Card to view history. [PF5] is only available when the system cannot uniquely identify the patient. |
| [PF6]-SUBS/HOSP+ | Headings PI, RSN, TX, PRC DT and OPER change to HOSP, GAP$ SUB$ and UNSUB$. |
| [PF7]-BACKWARDS | Scroll backwards 9 lines of patient claim history. If the cursor is under a service line, the system scrolls from this point. |
| [PF8]-FORWARDS | Scroll forward 9 lines of patient claim history. If the cursor is under a service line, the system scrolls from this point. |
| [PF9]-PIN/TIME | Headings PI, RSN, TX, PRC DT and OPER change to PIN, PRC DT and TIME. |
| [PF10]-CHQ/EFT | Headings PI, RSN, TX, PRC DT and OPER change to CHQ/EFT, ISS DT, STAT and S. |
| [PF11]-ITM QUAL+ | Headings FST DT, LSDT and NO change to QUALFR and FST DT. |
| [PF12]-CANCEL | Exits from NHSI to a blank screen. |
| [PF14]-Claim Type Id | Headings PI, RSN, TX, PRC DT and OPER change to CLM ID, DOL, POSN and CT. |
| [PF16]- Assessment Ind | Headings PI, RSN, TX, PRC DT and OPER change to MO, DIMS, VU, MMRI, ME and AST. |
| [PF18]- OOP Info | Headings PI, RSN, TX, PRC DT and OPER change to HOSP, GAP$ SUB$ and UNSUB$. This information relates to the MSN. |
| [PF23]- ITEM (LSPN) | Headings FST DT, LSDT and NO change to LSPN and FST DT. |
Headers in Medicare patient claim history
Table 3
Note: more details can be viewed by placing the curser:
- under the header or value in the column and pressing [PF1], and/or
- on Indicators, codes, modifiers and control lines for claims processing in Medicare
| Header | Description | PF1 |
| PATIENT | The patient’s abbreviate first name shows in this column. |
|
| ITEM | The item number or service code shows in this column. | Item description as written in QITI at the DOS claimed. Explanation of Alpha value. Example: AH or SR. |
| FST DT | The date of service (DOS) or referral/request date is shown. | If item is CLID the Minor Customer ID name shows. |
| LSDT | The date a referral expires shown as MMYY. Note: indefinite referrals show as 1259.
| |
| NO | The number in this column indicates:
| |
| PROVIDER | The provider number of the servicing, referring, requesting or PAYP appear in this column. ACRF details also appear in this column. |
|
| P | The payee code shows in this column. | Information of payee code used. |
| CHARGE | The amount charged or assigned for bulk bill shows in this column. Note: notional charges show as a blank value and the total shows on the first item in the service group. | For patient claims, the claimant’s details show. |
| BENEFIT | The system calculated benefit shows in this column. | For patient claim EMSN eligibility and benefit show. |
| PI | Any processing indicators (PI) used show in this column. Note: the system only shows one PI regardless if multiple are used on a claim. | Information of PI used. |
| RSN | Any reason (RSN) code used shows in this column. Note: the system only shows one RSN regardless if multiple are used on a claim. | Information of the RSN used. |
| TX | Any claim or service text shows in this column. | T: Shows claims text. X: Shows Adjustment details. |
| PRC DT | The date of processing (DOP) for the service line. | |
| OPER | The P number of the Service Officer who processed the service line. Note: Mainframe shows an Service Officer’s P number Universal Logins are not used in mainframe. | |
| CLM ID | The claim ID for bulk bill or simplified billing/ECLIPSE claims appear in this column. | |
| INDX | The position number of a bulk bill claim, or patient claims relative position shows in this column. | |
| MD | Any fee modifiers used show in this column. | Information of the modifier used. |
| FEE | The schedule fee used by the system in determining the benefit for a service. | |
| DOL | The date of lodgement (DOL) for the service line. | |
| POSN | The position number of a bulk bill claim, or patient claims relative position show in this column. | |
| CT | The claim type shows in this column. | Information on the claim type. |
| SORC | The source office code of the Service Officer who processed the service line shows in this column. | Information on the Source office code. |
| N | This column indicates grouping of items processed as a notional charge. | |
| MO | This column shows what multiple operation rule applies to a service line. | Information on the Multiple Operation Rule applied to the item. |
| DIMS | This column shows what diagnostic imaging multiple service rule applies to a service line. | Information on the Diagnostic Imaging Multiple Service Rule applied to the item. |
| VU | This column shows what multiple vascular ultrasound service site rule to a service line. | Information on the Multiple Vascular Ultrasound Services Site Rule applied to the item. |
| MMRI | This column shows what multiple musculoskeletal MRI service rule applies to a service line. | Information on the Multiple Musculoskeletal MRI Services Rule applied to the item. |
| ME | This column shows what multiple echocardiogram service rule applies to a service line. | Information on the Multiple Echocardiogram Services Rule applied to the item. |
| AST | This column indicates who an assistant surgeon item has been paid to. | Information on assistant payment method. |
| HOSP GAP$ | The gap amount for an in hospital service shows in this column. | |
| SUB$ | The amount substantiated for a service line shows in this column. Note: [PF6] shows EMSN amounts and [PF18] shows MSN amounts. | |
| UNSUB$ | The amount unsubstantiated for a service line shows in this column. | |
| PIN | The patient’s PIN shows in this column. | |
| TIME | The time of processing the service line shows in this column. The time is Canberra time. | |
| CHQ/EFT | The Reserve Bank cheque number, or patient’s EFT details show in this column. | Information on bank account and claimant’s details for an EFT payment. |
| ISS DT | The issue date of a cheque or EFT payment shows in this column. | |
| STAT | The status of a cheque or EFT payment shows in this column. | Information on the cheque’s status. |
| S | The state code of a system generated cheque shows in this column. | Information on the state code for a cheque. |
| QUALFR | Any item qualifiers (IE Equipment number) show in this column. | |
| LSPN | This column shows the LSPN for a diagnostic imaging item in this column. |
Common NHSI ITEM values
Table 4: contains a list of common values seen in Medicare patient claim history ITEM field that are not MBS items.
| Value | Description |
| AH | Allied Health referral line. This line details the referral information for allied health services. The associated services shows above this line. The value in the NO field indicates the number of lines above this referral relates to. |
| DI | Diagnostic Imaging request line. This line details the request information for diagnostic imaging services. The associated services shows above this line. The value in the NO field indicates the number of lines above this request relates to. |
| PA | Pathology request line. The line details the request information for pathology services. The associated services show above this line. The value in the NO field indicates the number of lines above this request relates to. |
| SR | Specialist Referral line. The line details the referral information for referred specialist and consultant physician services. The associated services shows above this line. The value in the NO field indicates the number of lines above this referral relates to. |
| ACRF | Account Reference line. This line shows the account reference number associated with a PDVC claim where the provider has requested an account reference. |
| CLID | Claim ID line. This line details information for claims electronically transmitted to Services Australia. |
| PAYP | Pay Provider line. This line shows when a provider other than the servicing provider is to be paid for services rendered. |
| OPAY | Over Payment line. This line indicates the total value of an adjustment that has been over paid. |
| UPAY | Under Payment line. This line indicates the total value of an adjustment that has been under paid. |